Needrom Publisher
Inclusive date ROMS: 2018-02-13 to 2018-08-17 (183 Days - Year-Month-Day)
Title | Status | Pub. Date | Visits | Total Pay | Due Pay |
N900ZSUDND2 - GALAXY Note3 SM-N900 TGY Hong Kong | publish | 2018-08-01 | 1079 | $0.16 | $0.00 |
N900ZSSEBQD1 - GALAXY Note3 SM-N900 BRI Taiwan | publish | 2018-07-30 | 935 | $0.14 | $0.00 |
SM-N900 Samsung Galaxy Note 3 (Exynos) SER Russia N900XXUDNB2 N900XXUDNA1 | publish | 2018-07-30 | 381 | $0.06 | $0.00 |
N9002ZNUGPA1 - GALAXY Note3 SM-N9002 CHU China (China Unicom) | publish | 2018-07-30 | 299 | $0.04 | $0.00 |
Note3 SM-N900 4.4.2 N900ZSUDNB1 | publish | 2018-07-30 | 793 | $0.12 | $0.00 |
Galaxy Note3 SM-N900 Android 5 THL Thailand - N900XXSEBQC2 | publish | 2018-07-29 | 1148 | $0.17 | $0.00 |
N910GDTU1DRD1 - GALAXY Note4 SM-N910G INS India | publish | 2018-07-25 | 514 | $0.08 | $0.00 |
A720FXXU3BRBA - Galaxy A7 2017 SM-A720F THL Thailand | publish | 2018-07-22 | 1278 | $0.19 | $0.00 |
N935FXXS2ARA1 - Galaxy Note Fan Edition SM-N935F THL Thailand | publish | 2018-07-21 | 325 | $0.05 | $0.00 |
Galaxy S9+_SM-G965F_MYM_G965FXXU1ARC5 | publish | 2018-07-18 | 669 | $0.10 | $0.00 |
G532MUMU1AQK1 - Galaxy J2 Prime SM-G532M VFJ Fiji (Vodafone) | publish | 2018-07-18 | 765 | $0.11 | $0.00 |
J330FXXU3ARA3 - Galaxy J3 SM-J330F SER Russia | publish | 2018-07-17 | 432 | $0.06 | $0.00 |
G950FXXU2CRED - Galaxy S8 SM-G950F SEE South East Europe | publish | 2018-07-16 | 487 | $0.07 | $0.00 |
G610FDDU1BRB4 - Galaxy J7 Prime SM-G610F INS India | publish | 2018-07-07 | 555 | $0.08 | $0.00 |
J730GDXU3ARD1 - Galaxy J7 Pro SM-J730G XXV Vietnam | publish | 2018-06-28 | 622 | $0.09 | $0.00 |
T585XXU2BRB2 - Galaxy Tab A⑥ SM-T585 XXV Vietnam | publish | 2018-06-28 | 414 | $0.06 | $0.00 |
G965FXXS1ARD1 - Galaxy S9+ SM-G965F INS India | publish | 2018-06-28 | 4606 | $0.69 | $0.00 |
A730FXXU2ARD3 - Galaxy A8+ SM-A730F XXV Vietnam | publish | 2018-06-28 | 270 | $0.04 | $0.00 |
A530FXXU2ARD3 - Galaxy A8 SM-A530F MYM Thailand (MPT, Mectel) | publish | 2018-06-28 | 268 | $0.04 | $0.00 |
J330GDXU3ARD1 - Galaxy J3 Pro SM-J330G XXV Vietnam | publish | 2018-06-28 | 550 | $0.08 | $0.00 |
T819YDXU2BRC2 - Galaxy Tab S2 SM-T819Y MYM Thailand (MPT, Mectel) | publish | 2018-06-28 | 395 | $0.06 | $0.00 |
J250FDXU2ARD3 - Galaxy J2 Pro SM-J250F MYM Thailand (MPT, Mectel) | publish | 2018-06-25 | 503 | $0.08 | $0.00 |
A600GDXU1ARD7 - Galaxy A6 SM-A600G XXV Vietnam | publish | 2018-06-25 | 319 | $0.05 | $0.00 |
G925FXXU6ERD2 - Galaxy S6 edge SM-G925F XXV Vietnam | publish | 2018-06-25 | 517 | $0.08 | $0.00 |
T815YDVU2CRC1 - Galaxy Tab S2 SM-T815Y MYM Thailand (MPT, Mectel) | publish | 2018-06-25 | 293 | $0.04 | $0.00 |
A520FXXU4CRD6 - Galaxy A5 SM-A520F MYM Thailand (MPT, Mectel) | publish | 2018-06-25 | 481 | $0.07 | $0.00 |
T355YDOU1CRD2 - GALAXY Tab A SM-T355Y XXV Vietnam | publish | 2018-06-25 | 1101 | $0.17 | $0.00 |
T715YDXU2CRB1 - GALAXY Tab S2 SM-T715Y XXV Vietnam | publish | 2018-06-25 | 1079 | $0.16 | $0.00 |
T719YDXU2BRB2 - Galaxy Tab S2 SM-T719Y MYM Thailand (MPT, Mectel) | publish | 2018-06-25 | 277 | $0.04 | $0.00 |
N950FXXU3CRE5 - Galaxy Note8 SM-N950F SEE South East Europe | publish | 2018-06-25 | 2111 | $0.32 | $0.00 |
N920CXXS4CRE3 - Galaxy Note5 SM-N920C XXV Vietnam | publish | 2018-06-25 | 204 | $0.03 | $0.00 |
G960FXXU1BRE5 - Galaxy S9 SM-G960F CAC Uzbekistan | publish | 2018-06-25 | 228 | $0.03 | $0.00 |
G928CXXS4CRE1 - Galaxy S6 edge+ SM-G928C XXV Vietnam | publish | 2018-06-25 | 199 | $0.03 | $0.00 |
J400FXXU1ARE9 - Galaxy J4 SM-J400F THL Thailand | publish | 2018-06-25 | 291 | $0.04 | $0.00 |
A605GDXU1ARE3 - Galaxy A6+ SM-A605G XXV Vietnam | publish | 2018-06-25 | 182 | $0.03 | $0.00 |
A720FXXU3CRE9 - Galaxy A7 2017 SM-A720F MYM Thailand (MPT, Mectel) | publish | 2018-06-25 | 334 | $0.05 | $0.00 |
G532GDXS1ARF3 - SSP SM-G532G MYM Thailand (MPT, Mectel) | publish | 2018-06-25 | 481 | $0.07 | $0.00 |
G570YDXU2BRC1 - Galaxy J5 Prime SM-G570Y XEV Vietnam | publish | 2018-06-24 | 1579 | $0.24 | $0.00 |
N950FXXS3CRF1 - Galaxy Note8 SM-N950F THL Thailand | publish | 2018-06-24 | 184 | $0.03 | $0.00 |
G532GDXU1AQC1 - SSP SM-G532G XID Indonesia | publish | 2018-06-24 | 375 | $0.06 | $0.00 |
SM-G532G,SM-G532G,BRI,G532GDXU1AQC2,,06.03.2017,10833304 | publish | 2018-06-24 | 425 | $0.06 | $0.00 |
Galaxy J2 Prime SM-G532G MYM G532GDXU1APJ7 26.10.2016 9387420 Unlock | publish | 2018-06-24 | 792 | $0.12 | $0.00 |
G532GDXU1AQI2 - SSP SM-G532G XXV Vietnam | publish | 2018-06-24 | 369 | $0.06 | $0.00 |
Samsung Gear S2 | publish | 2018-06-23 | 443 | $0.07 | $0.00 |
A310FXXU3CQE6 - Galaxy A3 ⑥ SM-A310F DBT Germany | publish | 2018-06-23 | 326 | $0.05 | $0.00 |
G355HXXS0APK1 - GALAXY CORE2 SM-G355H TMC Algeria | publish | 2018-06-23 | 329 | $0.05 | $0.00 |
G950FXXU1AQF7 - Galaxy S8 SM-G950F CYV Cyprus | publish | 2018-06-23 | 298 | $0.04 | $0.00 |
G935UUES4BRC1 - Galaxy S7 edge SM-G935U USC USA | publish | 2018-06-23 | 2515 | $0.38 | $0.00 |
G935PVPU5BQL1 - Galaxy S7 edge SM-G935P SPR Spint (cdma) | publish | 2018-06-23 | 254 | $0.04 | $0.00 |
G532GDXU1AQI2 - SSP SM-G532G XXV Vietnam | publish | 2018-06-23 | 1329 | $0.20 | $0.00 |
N910GDTS1DQH3 - GALAXY Note4 SM-N910G INU India | publish | 2018-06-23 | 252 | $0.04 | $0.00 |
N910CXXU2DQJ2 - GALAXY Note4 SM-N910C XME Malaysia | publish | 2018-06-23 | 235 | $0.04 | $0.00 |
N910CXXS2DPL4 - GALAXY Note4 SM-N910C TEB Bosnia and Herzegovina | publish | 2018-06-23 | 237 | $0.04 | $0.00 |
N950FXXU2BQKG - Galaxy Note8 SM-N950F INS India | publish | 2018-06-23 | 703 | $0.11 | $0.00 |
Galaxy Note 8 (SM-N950F) | publish | 2018-06-23 | 351 | $0.05 | $0.00 |
N950FXXU1AQI1 - Galaxy Note8 SM-N950F MM1 Singapore | publish | 2018-06-23 | 604 | $0.09 | $0.00 |
—————————————————————————– TOTAL ————————————————————————–
Author Name | Written posts | Total payment | Due Pay |
susutun | 56 | $5.55 | $0.00 |
---------------------------------------------------------------------------------------------------------------------------------------------
Verify your profile settings, check if you have set up your PayPal e-mail address correctly.
To request a payment, you must have at least $5 balance on your Needrom account - the "Due pay".
Please, do not request payment if your balance is lower than $5. Thank you!
No comments:
Post a Comment